<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Smarter search and recent object functionality</title>
	<atom:link href="http://blog.twproject.com/2009/02/20/smarter-search-and-recent-object-functionality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twproject.com/2009/02/20/smarter-search-and-recent-object-functionality/</link>
	<description>work management software</description>
	<lastBuildDate>Mon, 28 Nov 2011 10:39:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Java is just fine for your online service startup development &#171; Keeping it brief &#8211; Pietro Polsinelli&#8217;s blog</title>
		<link>http://blog.twproject.com/2009/02/20/smarter-search-and-recent-object-functionality/#comment-326</link>
		<dc:creator><![CDATA[Java is just fine for your online service startup development &#171; Keeping it brief &#8211; Pietro Polsinelli&#8217;s blog]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twproject.com/?p=58#comment-326</guid>
		<description><![CDATA[[...] is not enough; never tried Google? So we did some work on this theme too. Here is a quote from Smarter search and recent object functionality : Here we examine a technique to improve usability in complex applications by introducing smarter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is not enough; never tried Google? So we did some work on this theme too. Here is a quote from Smarter search and recent object functionality : Here we examine a technique to improve usability in complex applications by introducing smarter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes on usability, game mechanics, and Teamwork&#8217;s evolution &#171; teamwork&#8217;s blog</title>
		<link>http://blog.twproject.com/2009/02/20/smarter-search-and-recent-object-functionality/#comment-79</link>
		<dc:creator><![CDATA[Notes on usability, game mechanics, and Teamwork&#8217;s evolution &#171; teamwork&#8217;s blog]]></dc:creator>
		<pubDate>Wed, 13 May 2009 15:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twproject.com/?p=58#comment-79</guid>
		<description><![CDATA[[...] Smarter search and recent object functionality [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Smarter search and recent object functionality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing with lists vs. managing with trees &#171; teamwork&#8217;s blog</title>
		<link>http://blog.twproject.com/2009/02/20/smarter-search-and-recent-object-functionality/#comment-78</link>
		<dc:creator><![CDATA[Managing with lists vs. managing with trees &#171; teamwork&#8217;s blog]]></dc:creator>
		<pubDate>Wed, 13 May 2009 09:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twproject.com/?p=58#comment-78</guid>
		<description><![CDATA[[...] how to improve usability, without impoverishing the model, see for example this blog post. Also if you want to try switching from lists to trees, Teamwork provides an import from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] how to improve usability, without impoverishing the model, see for example this blog post. Also if you want to try switching from lists to trees, Teamwork provides an import from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jblooming</title>
		<link>http://blog.twproject.com/2009/02/20/smarter-search-and-recent-object-functionality/#comment-35</link>
		<dc:creator><![CDATA[jblooming]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twproject.com/?p=58#comment-35</guid>
		<description><![CDATA[Because we don&#039;t want exponential decay of days close to today, but still want some decay.]]></description>
		<content:encoded><![CDATA[<p>Because we don&#8217;t want exponential decay of days close to today, but still want some decay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Jain</title>
		<link>http://blog.twproject.com/2009/02/20/smarter-search-and-recent-object-functionality/#comment-34</link>
		<dc:creator><![CDATA[Eric Jain]]></dc:creator>
		<pubDate>Sun, 01 Mar 2009 01:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twproject.com/?p=58#comment-34</guid>
		<description><![CDATA[I&#039;m curious what the reasoning is for using &quot;the right side of a Gaussian curve&quot; rather than exponential decay, which would seem like the default approach for modeling fading interest?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious what the reasoning is for using &#8220;the right side of a Gaussian curve&#8221; rather than exponential decay, which would seem like the default approach for modeling fading interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jblooming</title>
		<link>http://blog.twproject.com/2009/02/20/smarter-search-and-recent-object-functionality/#comment-27</link>
		<dc:creator><![CDATA[jblooming]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twproject.com/?p=58#comment-27</guid>
		<description><![CDATA[Other uses of collecting hits that I didn&#039;t mention are as a way of collecting statistics of most used functionalities, which can help in improving the usability of your application. You can also detect &quot;paths&quot; in sequences of hits, and that too can be used for improving user experience.]]></description>
		<content:encoded><![CDATA[<p>Other uses of collecting hits that I didn&#8217;t mention are as a way of collecting statistics of most used functionalities, which can help in improving the usability of your application. You can also detect &#8220;paths&#8221; in sequences of hits, and that too can be used for improving user experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

